GallardoSuperleggera.com Worldwide For Sale section

GALLARDO SUPERLEGGERA FOR SALE (last update: September 22, 2023)

17 cars for sale.

GallardoSuperleggera.com has no affiliation with the sellers of the cars listed below. In some cases, private sellers are offering their cars for sale. Please make sure you are dealing with the real owner of the car before sending any money.

You can find the SOLD CARS here. Including (asking) prices and mileage info.
Year VIN Country Color Mileage Source Asking price Listed on:
2007 06893 27000 kms Automobile Pürscher GmbH EUR 179,000 June 30, 2023
2007 06168 25400 kms Gohm EUR 159,900 August 12, 2023
2008 07095 29542 miles Stoneacre Motor Group GBP 119,995 August 23, 2023
2008 07041 31186 kms Monaco Automobili EUR 152,000 October 12, 2022
2008 06947 11500 kms Goo-net Exchange JPY Unknown January 21, 2023
2008 06519 10581 miles STH Motor Sdn Bhd RM 565,000 February 26, 2023
2007 05628 61714 kms Pro AutoSalg AS NOK 1,690,000 November 20, 2022
2008 06861 51307 kms Style Auto AS NOK 1,649,000 September 7, 2022
2008 06910 28900 kms Style Auto AS NOK 1,749,000 July 3, 2023
2007 05265 86000 kms KaiMan GmbH CHF 115,900 November 6, 2022
2007 05633 67500 kms Vogel Cars AG CHF 118,800 February 2, 2023
2007 05646 67000 kms Elite Garage AG CHF 114,800 September 12, 2018
2007 05667 16900 kms Lamborghini Porrentruy CHF 134,500 September 12, 2018
2007 05739 47000 kms Auto La Torre GmbH CHF 119,000 April 30, 2023
2007 06164 22042 miles Cats Exotics USD 154,000 July 23, 2023
2007 06272 12323 miles Porsche Huntington USD Unknown September 19, 2023
2007 06339 13312 miles Elevation Motors USD 174,900 September 11, 2023




GallardoSuperleggera.com has no affiliation with Automobili Lamborghini S.p.A.
All copyrights and trademarks belong to their respective owners
Copyright 2015 - 2023